Store and share files. Sign and send documents. All with Dropbox.
For personal use
For professionals
For teams
For companies
For personal use
For professionals
For teams
For companies
2 GB to store and share your files
Customize to your business with enterprise-grade security, integrations with best-in-class security solutions, and live support from dedicated experts
| Users | 1 user | 1 user | 3+ users | 3+ users |
|---|---|---|---|---|
| Storage | 2,000 GB of storage | 3,000 GB of storage | 5,000 GB for the team | Starts at 15,000 GB for the team |
| Best-in-class sync technology | ✔ | ✔ | ✔ | ✔ |
| Easy and secure sharing | ✔ | ✔ | ✔ | ✔ |
| Anytime, anywhere access | ✔ | ✔ | ✔ | ✔ |
| Connect unlimited devices | ✔ | ✔ | ✔ | ✔ |
| 256-bit AES and SSL/TLS encryption | ✔ | ✔ | ✔ | ✔ |
| Backup | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Account recovery and version history | 30-day history | 180-day history | 180-day history | 1-year history |
| Restore deleted files | 30-day history | 180-day history | 180-day history | 1-year history |
| Password management | ✔ | ✔ | ✔ | ✔ |
| Multi-factor authentication | ✔ | ✔ | ✔ | ✔ |
| Document scanning | ✔ | ✔ | ✔ | ✔ |
| Remote device wipe | ✔ | ✔ | ✔ | ✔ |
| Watermarking | - | ✔ | ✔ | ✔ |
| Account transfer tool | - | - | ✔ | ✔ |
| Granular permissions | - | - | ✔ | ✔ |
| Enable HIPAA compliance | - | - | ✔ | ✔ |
| Device approvals | - | - | ✔ | ✔ |
| Data classification | - | - | - | ✔ |
| Ransomware detection and recovery | - | - | - | ✔ |
| Suspicious activity alerts | - | - | - | ✔ |
| End-to-end encryption | - | - | - | ✔ |
| Advanced Key Management | - | - | - | ✔ |
| Video transcripts and closed captions | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Video editing | ✔ | ✔ | ✔ | ✔ |
| Video commenting | - | ✔ | ✔ | ✔ |
| Creative review and approvals with Dropbox Replay | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration |
| Integrated cloud content | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Online documents and note taking | ✔ | ✔ | ✔ | ✔ |
| Web previews and comments | ✔ | ✔ | ✔ | ✔ |
| Plus button | ✔ | ✔ | ✔ | ✔ |
| PDF editing | ✔ | Advanced editing, includes editing existing text | Advanced editing, includes editing existing text | Advanced editing, includes editing existing text |
| Annotate and sign PDFs | ✔ | ✔ | ✔ | ✔ |
| Image editing | ✔ | ✔ | ✔ | ✔ |
| Image search | ✔ | ✔ | ✔ | ✔ |
| Full text search | ✔ | ✔ | ✔ | ✔ |
| File locking | - | ✔ | ✔ | ✔ |
| Viewer history | - | ✔ | ✔ | ✔ |
| Shared links | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Advanced link settings | - | ✔ | ✔ | ✔ |
| Disable downloads | - | ✔ | ✔ | ✔ |
| Custom expiration dates | - | ✔ | ✔ | ✔ |
| Password-protected links | - | ✔ | ✔ | ✔ |
| File and folder transfer | Deliver up to 50 GB | Deliver up to 100 GB | Deliver up to 100 GB | Deliver up to 100 GB |
|---|---|---|---|---|
| Incoming transfer requests | ✔ | ✔ | ✔ | ✔ |
| Transfer analytics | ✔ | ✔ | ✔ | ✔ |
| Custom expiration dates | - | ✔ | ✔ | ✔ |
| Password-protected transfers | - | ✔ | ✔ | ✔ |
| Branded transfers | - | ✔ | ✔ | ✔ |
| Unlimited self-signing | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Signature requests | 3 per month | 3 per month | 3 per month | 3 per month |
| Advanced security and privacy | ✔ | ✔ | ✔ | ✔ |
| Admin console | - | - | ✔ | ✔ |
|---|---|---|---|---|
| Multi-team admin login | - | - | ✔ | ✔ |
| Centralized billing | - | - | ✔ | ✔ |
| Company managed groups | - | - | ✔ | ✔ |
| Unlimited API access to security platform partners | - | - | ✔ | ✔ |
| Unlimited API access to productivity platform partners | ✔ | ✔ | ✔ | ✔ |
| 1 billion API calls/month for data transport partners | - | - | ✔ | ✔ |
| Tiered admin roles | - | - | - | ✔ |
| Sign in as user | - | - | - | ✔ |
| Audit logs with file event tracking | - | - | - | ✔ |
| Single sign-on (SSO) integrations | - | - | - | ✔ |
| Invite enforcement | - | - | - | ✔ |
| Priority email support | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Live chat support | ✔ | ✔ | ✔ | ✔ |
| Phone support during business hours | - | - | ✔ | ✔ |
© 2025 NeftSoft Limited. All rights reserved
You are an engineer on the iOS team and your PM just assigned a high-priority issue to you. Customer Requests gives you all the context to understand what you need to build.
2.Reading through the full customer feedback is really helpful because it comes directly from the user and describes real use cases and pain points.
You are a customer success manager and your largest enterprise client just shared an important feature request in your shared Slack channel.
1.With the Linear Asks integration, you file a new customer request directly from Slack.
2.The product team reviews every ask that comes into their Triage inbox, so you have full confidence that the product team will see it.
You are the Head of Product and planning your roadmap for the upcoming quarter. Instead of relying on just your intuition, you can now leverage Customer Requests to make a more informed decision about what your team should work on.
1.You create a custom project view that narrows down your backlog to a list of feature ideas that have been requested by your most important customers
2.You notice a project on the list that has been marked as important by top customers and has significant revenue impact.